SMD INDUCTOR CROSS REFERENCE LIST
Power Mag Series Competitor Name Competitor Series Inductance Range Current Range
SD63 Coil Craft DO1608 1.0 ~ 1000 mH 0.1 ~ 2.9 Adc
  J.W.Miller PM1608    
SD135 Coil Craft DO3316 1.0 ~ 1000 mH 0.36 ~ 9.9 Adc
  J.W.Miller PM3316    
SD187 Coil Craft DO5022 0.82 ~ 1000 mH 1.0 ~ 20.0 Adc
  J.W.Miller PM5022    
SD43 J.W.Miller PM43 1.0 ~ 68 mH 0.4 ~ 2.7 Adc
SD54 J.W.Miller PM54 10 ~ 330 mH 0.24 ~ 1.5 Adc
SD75 J.W.Miller PM75 10 ~ 470 mH 0.34 ~ 2.3 Adc
SD105 J.W.Miller PM105 10 ~ 820 mH 0.39 ~ 3.5 Adc
SDS6028 TDK SLF6028 4.7 ~ 150 mH 0.36 ~ 3.31 Adc
SDS7032 TDK SLF7032 10 ~ 1000 mH 0.18 ~ 1.5 Adc
SDS7045 TDK SLF7045 3.3 ~ 1000 mH 0.25 ~ 2.3 Adc
SDS10145 TDK SLF10145 1.5 ~ 470 mH 0.47 ~ 7.0 Adc
CI0805 Coil Craft 0805CS 2.7 ~ 1000 nH 92 ~ 800 mAdc
  J.W.Miller PM0805